Signs (static signals)

This commit is contained in:
orwell96 2018-12-08 18:23:34 +01:00
parent c3c5431412
commit 7a970dd4fa
18 changed files with 601 additions and 4 deletions

View File

@ -136,6 +136,7 @@ local function look_ahead(id, train)
pos = spos, pos = spos,
idx = trav, idx = trav,
spd = lspd, spd = lspd,
sht = lzb.travsht,
}) })
end end
end end
@ -165,6 +166,7 @@ local function apply_control(id, train)
if lzb.oncoming[i].idx < train.index-0.5 then if lzb.oncoming[i].idx < train.index-0.5 then
if not lzb.oncoming[i].npr then if not lzb.oncoming[i].npr then
train.speed_restriction = lzb.oncoming[i].spd train.speed_restriction = lzb.oncoming[i].spd
train.is_shunt = lzb.oncoming[i].sht
end end
table.remove(lzb.oncoming, i) table.remove(lzb.oncoming, i)
else else

View File

@ -239,8 +239,14 @@ function advtrains.interlocking.signal_rc_handler(pos, node, player, itemstack,
if sigd then if sigd then
advtrains.interlocking.show_signalling_form(sigd, pname) advtrains.interlocking.show_signalling_form(sigd, pname)
else else
local ndef = minetest.registered_nodes[node.name]
if ndef.advtrains and ndef.advtrains.set_aspect then
-- permit to set aspect manually -- permit to set aspect manually
minetest.show_formspec(pname, "at_il_sigasp_"..minetest.pos_to_string(pos), "field[aspect;Set Aspect ('A' to assign IP);D0D0D]") minetest.show_formspec(pname, "at_il_sigasp_"..minetest.pos_to_string(pos), "field[aspect;Set Aspect ('A' to assign IP);D0D0D]")
else
--static signal - only IP
advtrains.interlocking.show_ip_form(pos, pname)
end
end end
end end

View File

@ -15,10 +15,10 @@ local adefunc = function(def, preset, suffix, rotation)
end, end,
advtrains = { advtrains = {
on_train_enter = function(pos, train_id) on_train_enter = function(pos, train_id)
local train = advtrains.trains[train_id]
--advtrains.atc.train_set_command(train, "B0 OR D8 OC D1", true)
end, end,
on_train_approach = function(pos,train_id, train, index) on_train_approach = function(pos,train_id, train, index)
--atdebug("Train approaches stop:",pos,train_id,index)
--TODO conditions
advtrains.interlocking.lzb_add_oncoming_npr(train, index, 2) advtrains.interlocking.lzb_add_oncoming_npr(train, index, 2)
end, end,
}, },

View File

@ -82,6 +82,7 @@ local suppasp_ra = {
advtrains.trackplacer.register_tracktype("advtrains_signals_ks:hs") advtrains.trackplacer.register_tracktype("advtrains_signals_ks:hs")
advtrains.trackplacer.register_tracktype("advtrains_signals_ks:ra") advtrains.trackplacer.register_tracktype("advtrains_signals_ks:ra")
advtrains.trackplacer.register_tracktype("advtrains_signals_ks:sign")
advtrains.trackplacer.register_tracktype("advtrains_signals_ks:mast") advtrains.trackplacer.register_tracktype("advtrains_signals_ks:mast")
for _, rtab in ipairs({ for _, rtab in ipairs({
@ -181,6 +182,55 @@ for _, rtab in ipairs({
advtrains.trackplacer.add_worked("advtrains_signals_ks:ra", typ, "_"..rot, prts.n) advtrains.trackplacer.add_worked("advtrains_signals_ks:ra", typ, "_"..rot, prts.n)
end end
--Schilder:
for typ, prts in pairs({
-- Speed restrictions:
["8"] = {asp = { main = {free = true, speed = 8}, shunt = {free = true} }, n = "12", ici=true},
["12"] = {asp = { main = {free = true, speed = 12}, shunt = {free = true} }, n = "16"},
["16"] = {asp = { main = {free = true, speed = 16}, shunt = {free = true} }, n = "e"},
-- Speed restriction lifted
["e"] = {asp = { main = {free = true, speed = -1}, shunt = {free = true} }, n = "hfs"},
-- Halt for shunt moves:
["hfs"] = {asp = { main = {free = true}, shunt = {free = false} }, n = "8"},
}) do
minetest.register_node("advtrains_signals_ks:sign_"..typ.."_"..rot, {
description = "Signal Sign",
drawtype = "mesh",
mesh = "advtrains_signals_ks_sign_smr"..rot..".obj",
tiles = {"advtrains_signals_ks_signpost.png", "advtrains_signals_ks_sign_"..typ..".png"},
paramtype="light",
sunlight_propagates=true,
light_source = 4,
paramtype2 = "facedir",
selection_box = {
type = "fixed",
fixed = {rtab.sbox, {-1/4, -1/2, -1/4, 1/4, -7/16, 1/4}}
},
groups = {
cracky = 2,
advtrains_signal = 2,
not_blocking_trains = 1,
save_in_at_nodedb = 1,
not_in_creative_inventory = (rtab.ici and prts.ici) and 0 or 1,
},
drop = "advtrains_signals_ks:sign_e_0",
inventory_image = "advtrains_signals_ks_sign_8.png",
sounds = default.node_sound_stone_defaults(),
advtrains = {
-- This is a static signal! No set_aspect
get_aspect = function(pos, node)
return prts.asp
end,
},
on_rightclick = advtrains.interlocking.signal_rc_handler,
can_dig = advtrains.interlocking.signal_can_dig,
})
-- rotatable by trackworker
advtrains.trackplacer.add_worked("advtrains_signals_ks:sign", typ, "_"..rot, prts.n)
end
minetest.register_node("advtrains_signals_ks:mast_mast_"..rot, { minetest.register_node("advtrains_signals_ks:mast_mast_"..rot, {
description = "Ks Mast", description = "Ks Mast",
drawtype = "mesh", drawtype = "mesh",

View File

@ -0,0 +1,134 @@
# Blender v2.79 (sub 0) OBJ File: 'schild.blend'
# www.blender.org
o Cube
v -0.024805 1.055075 -0.274918
v -0.035079 1.055075 -0.299723
v -0.000000 1.055075 -0.264644
v -0.024805 1.055075 -0.324528
v 0.024805 1.055075 -0.274918
v -0.000000 1.055075 -0.334802
v 0.035079 1.055075 -0.299723
v 0.024805 1.055075 -0.324528
v 0.024805 1.055075 -0.324528
v 0.035079 1.055075 -0.299723
v -0.000000 1.055075 -0.334802
v 0.024805 1.055075 -0.274918
v -0.035079 1.055075 -0.299723
v -0.000000 1.055075 -0.264644
v -0.024805 1.055075 -0.324528
v -0.024805 1.055075 -0.274918
v -0.000000 -0.698893 -0.299723
v -0.134334 0.860365 -0.346144
v 0.134334 0.860365 -0.346144
v -0.134334 1.249784 -0.346144
v 0.134334 1.249784 -0.346144
v -0.134334 0.860365 -0.330481
v -0.134334 1.249784 -0.330481
v 0.134334 1.249784 -0.330481
v 0.134334 0.860365 -0.330481
v -0.035079 -0.499729 -0.299723
v -0.024804 -0.499729 -0.274918
v 0.000000 -0.499729 -0.264644
v 0.024805 -0.499729 -0.274918
v 0.035080 -0.499729 -0.299723
v 0.024805 -0.499729 -0.324528
v 0.000000 -0.499729 -0.334802
v -0.024804 -0.499729 -0.324528
vt 0.372863 0.578719
vt 0.372317 0.613951
vt 0.371666 0.613734
vt 0.372221 0.578991
vt 0.315877 0.640082
vt 0.292344 0.614764
vt 0.292986 0.614492
vt 0.316131 0.639438
vt 0.315346 0.553400
vt 0.349331 0.553400
vt 0.349077 0.554044
vt 0.315664 0.554020
vt 0.349861 0.640082
vt 0.349543 0.639462
vt 0.292889 0.579531
vt 0.293541 0.579748
vt 0.444102 0.636706
vt 0.409596 0.636706
vt 0.385196 0.612306
vt 0.385196 0.577799
vt 0.409596 0.553400
vt 0.444102 0.553400
vt 0.468502 0.577800
vt 0.468502 0.612306
vt 0.037160 1.987962
vt 0.036793 0.000397
vt 0.071486 0.000384
vt 0.071853 1.987948
vt 0.677908 0.520935
vt 0.657776 0.520935
vt 0.657776 0.020439
vt 0.677907 0.020439
vt 0.312476 0.541067
vt 0.312476 0.520935
vt 0.657776 0.541067
vt 0.312475 0.020439
vt 0.657776 0.000307
vt 0.312475 0.000307
vt 0.292344 0.020439
vt 0.292344 0.520935
vt 0.002468 1.987974
vt 0.002100 0.000409
vt 0.106546 1.987936
vt 0.106179 0.000371
vt 0.140872 0.000358
vt 0.141239 1.987923
vt 0.245318 1.987885
vt 0.244951 0.000319
vt 0.279643 0.000307
vt 0.280011 1.987871
vt 0.175932 1.987910
vt 0.175565 0.000345
vt 0.210258 0.000332
vt 0.210625 1.987897
vt 0.832979 0.004636
vt 0.832979 0.997197
vt 0.148195 0.997197
vt 0.148195 0.004637
vn 0.0000 0.0000 1.0000
vn 0.0000 1.0000 0.0000
vn 0.9239 0.0000 0.3827
vn 1.0000 0.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn -1.0000 -0.0000 0.0000
vn 0.3827 0.0000 0.9239
vn 0.3827 0.0000 -0.9239
vn 0.9239 0.0000 -0.3827
vn -0.3827 -0.0000 0.9239
vn -0.9239 -0.0000 -0.3827
vn -0.9239 -0.0000 0.3827
vn -0.3827 -0.0000 -0.9239
vn 0.0000 0.0000 -1.0000
g Cube_Cube_Material
s off
f 8/1/1 6/2/1 11/3/1 9/4/1
f 2/5/1 16/6/1 1/7/1 13/8/1
f 12/9/1 10/10/1 7/11/1 5/12/1
f 6/2/1 4/13/1 15/14/1 11/3/1
f 16/6/1 14/15/1 3/16/1 1/7/1
f 10/10/1 8/1/1 9/4/1 7/11/1
f 4/17/2 2/18/2 16/19/2 14/20/2 12/21/2 10/22/2 8/23/2 6/24/2
f 5/25/3 29/26/3 30/27/3 7/28/3
f 4/13/1 2/5/1 13/8/1 15/14/1
f 21/29/4 24/30/4 25/31/4 19/32/4
f 20/33/2 23/34/2 24/30/2 21/35/2
f 22/36/1 25/31/1 24/30/1 23/34/1
f 19/37/5 25/31/5 22/36/5 18/38/5
f 18/39/6 22/36/6 23/34/6 20/40/6
f 14/15/1 12/9/1 5/12/1 3/16/1
f 3/41/7 28/42/7 29/26/7 5/25/7
f 9/43/8 31/44/8 32/45/8 11/46/8
f 7/28/9 30/27/9 31/44/9 9/43/9
f 1/47/10 27/48/10 28/49/10 3/50/10
f 15/51/11 33/52/11 26/53/11 13/54/11
f 13/54/12 26/53/12 27/48/12 1/47/12
f 11/46/13 32/45/13 33/52/13 15/51/13
g Cube_Cube_Material.001
f 18/55/14 20/56/14 21/57/14 19/58/14

View File

@ -0,0 +1,135 @@
# Blender v2.79 (sub 0) OBJ File: 'schild.blend'
# www.blender.org
o Cube
v 0.104941 1.055075 -0.255309
v 0.107281 1.055075 -0.282055
v 0.122199 1.055075 -0.234742
v 0.127848 1.055075 -0.299313
v 0.148945 1.055075 -0.232402
v 0.154594 1.055075 -0.296973
v 0.169512 1.055075 -0.249660
v 0.171852 1.055075 -0.276406
v 0.171852 1.055075 -0.276406
v 0.169512 1.055075 -0.249660
v 0.154594 1.055075 -0.296973
v 0.148945 1.055075 -0.232402
v 0.107281 1.055075 -0.282055
v 0.122199 1.055075 -0.234742
v 0.127848 1.055075 -0.299313
v 0.104941 1.055075 -0.255309
v 0.138397 -0.698893 -0.265857
v 0.040676 0.860365 -0.369062
v 0.278987 0.860365 -0.245006
v 0.040676 1.249784 -0.369062
v 0.278987 1.249784 -0.245006
v 0.033444 0.860365 -0.355168
v 0.033444 1.249784 -0.355168
v 0.271754 1.249784 -0.231112
v 0.271754 0.860365 -0.231112
v 0.107281 -0.499729 -0.282055
v 0.104941 -0.499729 -0.255309
v 0.122199 -0.499729 -0.234741
v 0.148946 -0.499729 -0.232402
v 0.169513 -0.499729 -0.249659
v 0.171853 -0.499729 -0.276406
v 0.154595 -0.499729 -0.296973
v 0.127848 -0.499729 -0.299313
vt 0.372863 0.578719
vt 0.372317 0.613951
vt 0.371666 0.613734
vt 0.372221 0.578991
vt 0.315877 0.640082
vt 0.292344 0.614764
vt 0.292986 0.614492
vt 0.316131 0.639438
vt 0.315346 0.553400
vt 0.349331 0.553400
vt 0.349077 0.554044
vt 0.315664 0.554020
vt 0.349861 0.640082
vt 0.349543 0.639462
vt 0.292889 0.579531
vt 0.293541 0.579748
vt 0.444102 0.636706
vt 0.409596 0.636706
vt 0.385196 0.612306
vt 0.385196 0.577799
vt 0.409596 0.553400
vt 0.444102 0.553400
vt 0.468502 0.577800
vt 0.468502 0.612306
vt 0.037160 1.987962
vt 0.036793 0.000397
vt 0.071486 0.000384
vt 0.071853 1.987948
vt 0.677908 0.520935
vt 0.657776 0.520935
vt 0.657776 0.020439
vt 0.677907 0.020439
vt 0.312476 0.541067
vt 0.312476 0.520935
vt 0.657776 0.541067
vt 0.312475 0.020439
vt 0.657776 0.000307
vt 0.312475 0.000307
vt 0.292344 0.020439
vt 0.292344 0.520935
vt 0.002468 1.987974
vt 0.002100 0.000409
vt 0.106546 1.987936
vt 0.106179 0.000371
vt 0.140872 0.000358
vt 0.141239 1.987923
vt 0.245318 1.987885
vt 0.244951 0.000319
vt 0.279643 0.000307
vt 0.280011 1.987871
vt 0.175932 1.987910
vt 0.175565 0.000345
vt 0.210258 0.000332
vt 0.210625 1.987897
vt 0.832979 0.004636
vt 0.832979 0.997197
vt 0.148195 0.997197
vt 0.148195 0.004637
vn 0.0000 0.0000 1.0000
vn 0.0000 1.0000 -0.0000
vn 0.6428 0.0000 0.7660
vn 0.8870 0.0000 0.4617
vn -0.4617 -0.0000 0.8870
vn 0.0000 -1.0000 -0.0000
vn -0.8870 -0.0000 -0.4617
vn -0.0872 0.0000 0.9962
vn 0.7660 0.0000 -0.6428
vn 0.9962 0.0000 0.0872
vn -0.7660 -0.0000 0.6428
vn -0.6428 -0.0000 -0.7660
vn -0.9962 -0.0000 -0.0872
vn 0.0872 -0.0000 -0.9962
vn 0.4617 0.0000 -0.8870
g Cube_Cube_Material
s off
f 8/1/1 6/2/1 11/3/1 9/4/1
f 2/5/1 16/6/1 1/7/1 13/8/1
f 12/9/1 10/10/1 7/11/1 5/12/1
f 6/2/1 4/13/1 15/14/1 11/3/1
f 16/6/1 14/15/1 3/16/1 1/7/1
f 10/10/1 8/1/1 9/4/1 7/11/1
f 4/17/2 2/18/2 16/19/2 14/20/2 12/21/2 10/22/2 8/23/2 6/24/2
f 5/25/3 29/26/3 30/27/3 7/28/3
f 4/13/1 2/5/1 13/8/1 15/14/1
f 21/29/4 24/30/4 25/31/4 19/32/4
f 20/33/2 23/34/2 24/30/2 21/35/2
f 22/36/5 25/31/5 24/30/5 23/34/5
f 19/37/6 25/31/6 22/36/6 18/38/6
f 18/39/7 22/36/7 23/34/7 20/40/7
f 14/15/1 12/9/1 5/12/1 3/16/1
f 3/41/8 28/42/8 29/26/8 5/25/8
f 9/43/9 31/44/9 32/45/9 11/46/9
f 7/28/10 30/27/10 31/44/10 9/43/10
f 1/47/11 27/48/11 28/49/11 3/50/11
f 15/51/12 33/52/12 26/53/12 13/54/12
f 13/54/13 26/53/13 27/48/13 1/47/13
f 11/46/14 32/45/14 33/52/14 15/51/14
g Cube_Cube_Material.001
f 18/55/15 20/56/15 21/57/15 19/58/15

View File

@ -0,0 +1,135 @@
# Blender v2.79 (sub 0) OBJ File: 'schild.blend'
# www.blender.org
o Cube
v 0.180529 1.055075 -0.208817
v 0.191234 1.055075 -0.233439
v 0.190369 1.055075 -0.183837
v 0.216215 1.055075 -0.243279
v 0.214990 1.055075 -0.173131
v 0.240837 1.055075 -0.232573
v 0.239971 1.055075 -0.182971
v 0.250677 1.055075 -0.207593
v 0.250677 1.055075 -0.207593
v 0.239971 1.055075 -0.182971
v 0.240837 1.055075 -0.232573
v 0.214990 1.055075 -0.173131
v 0.191234 1.055075 -0.233439
v 0.190369 1.055075 -0.183837
v 0.216215 1.055075 -0.243279
v 0.180529 1.055075 -0.208817
v 0.215603 -0.698893 -0.208205
v 0.155680 0.860365 -0.337084
v 0.342311 0.860365 -0.143821
v 0.155679 1.249784 -0.337084
v 0.342311 1.249784 -0.143821
v 0.144412 0.860365 -0.326203
v 0.144412 1.249784 -0.326203
v 0.331044 1.249784 -0.132940
v 0.331044 0.860365 -0.132940
v 0.191235 -0.499729 -0.233439
v 0.180529 -0.499729 -0.208817
v 0.190369 -0.499729 -0.183837
v 0.214991 -0.499729 -0.173131
v 0.239971 -0.499729 -0.182971
v 0.250677 -0.499729 -0.207593
v 0.240837 -0.499729 -0.232573
v 0.216215 -0.499729 -0.243279
vt 0.372863 0.578719
vt 0.372317 0.613951
vt 0.371666 0.613734
vt 0.372221 0.578991
vt 0.315877 0.640082
vt 0.292344 0.614764
vt 0.292986 0.614492
vt 0.316131 0.639438
vt 0.315346 0.553400
vt 0.349331 0.553400
vt 0.349077 0.554044
vt 0.315664 0.554020
vt 0.349861 0.640082
vt 0.349543 0.639462
vt 0.292889 0.579531
vt 0.293541 0.579748
vt 0.444102 0.636706
vt 0.409596 0.636706
vt 0.385196 0.612306
vt 0.385196 0.577799
vt 0.409596 0.553400
vt 0.444102 0.553400
vt 0.468502 0.577800
vt 0.468502 0.612306
vt 0.037160 1.987962
vt 0.036793 0.000397
vt 0.071486 0.000384
vt 0.071853 1.987948
vt 0.677908 0.520935
vt 0.657776 0.520935
vt 0.657776 0.020439
vt 0.677907 0.020439
vt 0.312476 0.541067
vt 0.312476 0.520935
vt 0.657776 0.541067
vt 0.312475 0.020439
vt 0.657776 0.000307
vt 0.312475 0.000307
vt 0.292344 0.020439
vt 0.292344 0.520935
vt 0.002468 1.987974
vt 0.002100 0.000409
vt 0.106546 1.987936
vt 0.106179 0.000371
vt 0.140872 0.000358
vt 0.141239 1.987923
vt 0.245318 1.987885
vt 0.244951 0.000319
vt 0.279643 0.000307
vt 0.280011 1.987871
vt 0.175932 1.987910
vt 0.175565 0.000345
vt 0.210258 0.000332
vt 0.210625 1.987897
vt 0.832979 0.004636
vt 0.832979 0.997197
vt 0.148195 0.997197
vt 0.148195 0.004637
vn 0.0000 0.0000 1.0000
vn 0.0000 1.0000 -0.0000
vn 0.3665 0.0000 0.9304
vn 0.6947 0.0000 0.7193
vn -0.7193 0.0000 0.6947
vn 0.0000 -1.0000 0.0000
vn -0.6947 -0.0000 -0.7193
vn -0.3987 0.0000 0.9171
vn 0.9304 0.0000 -0.3665
vn 0.9171 0.0000 0.3987
vn -0.9304 -0.0000 0.3665
vn -0.3665 -0.0000 -0.9304
vn -0.9171 -0.0000 -0.3987
vn 0.3987 -0.0000 -0.9171
vn 0.7193 0.0000 -0.6947
g Cube_Cube_Material
s off
f 8/1/1 6/2/1 11/3/1 9/4/1
f 2/5/1 16/6/1 1/7/1 13/8/1
f 12/9/1 10/10/1 7/11/1 5/12/1
f 6/2/1 4/13/1 15/14/1 11/3/1
f 16/6/1 14/15/1 3/16/1 1/7/1
f 10/10/1 8/1/1 9/4/1 7/11/1
f 4/17/2 2/18/2 16/19/2 14/20/2 12/21/2 10/22/2 8/23/2 6/24/2
f 5/25/3 29/26/3 30/27/3 7/28/3
f 4/13/1 2/5/1 13/8/1 15/14/1
f 21/29/4 24/30/4 25/31/4 19/32/4
f 20/33/2 23/34/2 24/30/2 21/35/2
f 22/36/5 25/31/5 24/30/5 23/34/5
f 19/37/6 25/31/6 22/36/6 18/38/6
f 18/39/7 22/36/7 23/34/7 20/40/7
f 14/15/1 12/9/1 5/12/1 3/16/1
f 3/41/8 28/42/8 29/26/8 5/25/8
f 9/43/9 31/44/9 32/45/9 11/46/9
f 7/28/10 30/27/10 31/44/10 9/43/10
f 1/47/11 27/48/11 28/49/11 3/50/11
f 15/51/12 33/52/12 26/53/12 13/54/12
f 13/54/13 26/53/13 27/48/13 1/47/13
f 11/46/14 32/45/14 33/52/14 15/51/14
g Cube_Cube_Material.001
f 18/55/15 20/56/15 21/57/15 19/58/15

View File

@ -0,0 +1,135 @@
# Blender v2.79 (sub 0) OBJ File: 'schild.blend'
# www.blender.org
o Cube
v 0.237458 1.055075 -0.140744
v 0.255423 1.055075 -0.160696
v 0.238863 1.055075 -0.113932
v 0.282235 1.055075 -0.162101
v 0.258816 1.055075 -0.095967
v 0.302188 1.055075 -0.144136
v 0.285628 1.055075 -0.097372
v 0.303593 1.055075 -0.117324
v 0.303593 1.055075 -0.117324
v 0.285628 1.055075 -0.097372
v 0.302188 1.055075 -0.144136
v 0.258816 1.055075 -0.095967
v 0.255423 1.055075 -0.160696
v 0.238863 1.055075 -0.113932
v 0.282235 1.055075 -0.162101
v 0.237458 1.055075 -0.140744
v 0.270525 -0.698893 -0.129034
v 0.254593 0.860365 -0.270267
v 0.370257 0.860365 -0.027772
v 0.254593 1.249784 -0.270267
v 0.370257 1.249784 -0.027772
v 0.240455 0.860365 -0.263523
v 0.240455 1.249784 -0.263523
v 0.356119 1.249784 -0.021028
v 0.356119 0.860365 -0.021028
v 0.255424 -0.499729 -0.160696
v 0.237458 -0.499729 -0.140743
v 0.238864 -0.499729 -0.113932
v 0.258816 -0.499729 -0.095966
v 0.285628 -0.499729 -0.097372
v 0.303593 -0.499729 -0.117324
v 0.302188 -0.499729 -0.144136
v 0.282235 -0.499729 -0.162101
vt 0.372863 0.578719
vt 0.372317 0.613951
vt 0.371666 0.613734
vt 0.372221 0.578991
vt 0.315877 0.640082
vt 0.292344 0.614764
vt 0.292986 0.614492
vt 0.316131 0.639438
vt 0.315346 0.553400
vt 0.349331 0.553400
vt 0.349077 0.554044
vt 0.315664 0.554020
vt 0.349861 0.640082
vt 0.349543 0.639462
vt 0.292889 0.579531
vt 0.293541 0.579748
vt 0.444102 0.636706
vt 0.409596 0.636706
vt 0.385196 0.612306
vt 0.385196 0.577799
vt 0.409596 0.553400
vt 0.444102 0.553400
vt 0.468502 0.577800
vt 0.468502 0.612306
vt 0.037160 1.987962
vt 0.036793 0.000397
vt 0.071486 0.000384
vt 0.071853 1.987948
vt 0.677908 0.520935
vt 0.657776 0.520935
vt 0.657776 0.020439
vt 0.677907 0.020439
vt 0.312476 0.541067
vt 0.312476 0.520935
vt 0.657776 0.541067
vt 0.312475 0.020439
vt 0.657776 0.000307
vt 0.312475 0.000307
vt 0.292344 0.020439
vt 0.292344 0.520935
vt 0.002468 1.987974
vt 0.002100 0.000409
vt 0.106546 1.987936
vt 0.106179 0.000371
vt 0.140872 0.000358
vt 0.141239 1.987923
vt 0.245318 1.987885
vt 0.244951 0.000319
vt 0.279643 0.000307
vt 0.280011 1.987871
vt 0.175932 1.987910
vt 0.175565 0.000345
vt 0.210258 0.000332
vt 0.210625 1.987897
vt 0.832979 0.004636
vt 0.832979 0.997197
vt 0.148195 0.997197
vt 0.148195 0.004637
vn 0.0000 0.0000 1.0000
vn 0.0000 1.0000 0.0000
vn 0.0523 0.0000 0.9986
vn 0.4305 0.0000 0.9026
vn -0.9026 -0.0000 0.4305
vn 0.0000 -1.0000 0.0000
vn -0.4305 -0.0000 -0.9026
vn -0.6691 0.0000 0.7431
vn 0.9986 0.0000 -0.0523
vn 0.7431 0.0000 0.6691
vn -0.9986 -0.0000 0.0523
vn -0.0523 -0.0000 -0.9986
vn -0.7431 -0.0000 -0.6691
vn 0.6691 -0.0000 -0.7431
vn 0.9026 0.0000 -0.4305
g Cube_Cube_Material
s off
f 8/1/1 6/2/1 11/3/1 9/4/1
f 2/5/1 16/6/1 1/7/1 13/8/1
f 12/9/1 10/10/1 7/11/1 5/12/1
f 6/2/1 4/13/1 15/14/1 11/3/1
f 16/6/1 14/15/1 3/16/1 1/7/1
f 10/10/1 8/1/1 9/4/1 7/11/1
f 4/17/2 2/18/2 16/19/2 14/20/2 12/21/2 10/22/2 8/23/2 6/24/2
f 5/25/3 29/26/3 30/27/3 7/28/3
f 4/13/1 2/5/1 13/8/1 15/14/1
f 21/29/4 24/30/4 25/31/4 19/32/4
f 20/33/2 23/34/2 24/30/2 21/35/2
f 22/36/5 25/31/5 24/30/5 23/34/5
f 19/37/6 25/31/6 22/36/6 18/38/6
f 18/39/7 22/36/7 23/34/7 20/40/7
f 14/15/1 12/9/1 5/12/1 3/16/1
f 3/41/8 28/42/8 29/26/8 5/25/8
f 9/43/9 31/44/9 32/45/9 11/46/9
f 7/28/10 30/27/10 31/44/10 9/43/10
f 1/47/11 27/48/11 28/49/11 3/50/11
f 15/51/12 33/52/12 26/53/12 13/54/12
f 13/54/13 26/53/13 27/48/13 1/47/13
f 11/46/14 32/45/14 33/52/14 15/51/14
g Cube_Cube_Material.001
f 18/55/15 20/56/15 21/57/15 19/58/15

Binary file not shown.

After

Width:  |  Height:  |  Size: 197 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 190 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 174 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 166 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 193 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 224 B

BIN
assets/schild.blend Normal file

Binary file not shown.

BIN
assets/schild.blend1 Normal file

Binary file not shown.

BIN
assets/schild.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 28 KiB

BIN
assets/schild_flaeche.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 526 B