advtrains/advtrains_signals_ks/models/advtrains_signals_ks_sign_s...

136 lines
3.4 KiB
Plaintext
Raw Normal View History

2018-12-08 18:23:34 +01:00
# Blender v2.79 (sub 0) OBJ File: 'schild.blend'
# www.blender.org
o Cube
v 0.104941 1.055075 -0.255309
v 0.107281 1.055075 -0.282055
v 0.122199 1.055075 -0.234742
v 0.127848 1.055075 -0.299313
v 0.148945 1.055075 -0.232402
v 0.154594 1.055075 -0.296973
v 0.169512 1.055075 -0.249660
v 0.171852 1.055075 -0.276406
v 0.171852 1.055075 -0.276406
v 0.169512 1.055075 -0.249660
v 0.154594 1.055075 -0.296973
v 0.148945 1.055075 -0.232402
v 0.107281 1.055075 -0.282055
v 0.122199 1.055075 -0.234742
v 0.127848 1.055075 -0.299313
v 0.104941 1.055075 -0.255309
v 0.138397 -0.698893 -0.265857
v 0.040676 0.860365 -0.369062
v 0.278987 0.860365 -0.245006
v 0.040676 1.249784 -0.369062
v 0.278987 1.249784 -0.245006
v 0.033444 0.860365 -0.355168
v 0.033444 1.249784 -0.355168
v 0.271754 1.249784 -0.231112
v 0.271754 0.860365 -0.231112
v 0.107281 -0.499729 -0.282055
v 0.104941 -0.499729 -0.255309
v 0.122199 -0.499729 -0.234741
v 0.148946 -0.499729 -0.232402
v 0.169513 -0.499729 -0.249659
v 0.171853 -0.499729 -0.276406
v 0.154595 -0.499729 -0.296973
v 0.127848 -0.499729 -0.299313
vt 0.372863 0.578719
vt 0.372317 0.613951
vt 0.371666 0.613734
vt 0.372221 0.578991
vt 0.315877 0.640082
vt 0.292344 0.614764
vt 0.292986 0.614492
vt 0.316131 0.639438
vt 0.315346 0.553400
vt 0.349331 0.553400
vt 0.349077 0.554044
vt 0.315664 0.554020
vt 0.349861 0.640082
vt 0.349543 0.639462
vt 0.292889 0.579531
vt 0.293541 0.579748
vt 0.444102 0.636706
vt 0.409596 0.636706
vt 0.385196 0.612306
vt 0.385196 0.577799
vt 0.409596 0.553400
vt 0.444102 0.553400
vt 0.468502 0.577800
vt 0.468502 0.612306
vt 0.037160 1.987962
vt 0.036793 0.000397
vt 0.071486 0.000384
vt 0.071853 1.987948
vt 0.677908 0.520935
vt 0.657776 0.520935
vt 0.657776 0.020439
vt 0.677907 0.020439
vt 0.312476 0.541067
vt 0.312476 0.520935
vt 0.657776 0.541067
vt 0.312475 0.020439
vt 0.657776 0.000307
vt 0.312475 0.000307
vt 0.292344 0.020439
vt 0.292344 0.520935
vt 0.002468 1.987974
vt 0.002100 0.000409
vt 0.106546 1.987936
vt 0.106179 0.000371
vt 0.140872 0.000358
vt 0.141239 1.987923
vt 0.245318 1.987885
vt 0.244951 0.000319
vt 0.279643 0.000307
vt 0.280011 1.987871
vt 0.175932 1.987910
vt 0.175565 0.000345
vt 0.210258 0.000332
vt 0.210625 1.987897
vt 0.832979 0.004636
vt 0.832979 0.997197
vt 0.148195 0.997197
vt 0.148195 0.004637
vn 0.0000 0.0000 1.0000
vn 0.0000 1.0000 -0.0000
vn 0.6428 0.0000 0.7660
vn 0.8870 0.0000 0.4617
vn -0.4617 -0.0000 0.8870
vn 0.0000 -1.0000 -0.0000
vn -0.8870 -0.0000 -0.4617
vn -0.0872 0.0000 0.9962
vn 0.7660 0.0000 -0.6428
vn 0.9962 0.0000 0.0872
vn -0.7660 -0.0000 0.6428
vn -0.6428 -0.0000 -0.7660
vn -0.9962 -0.0000 -0.0872
vn 0.0872 -0.0000 -0.9962
vn 0.4617 0.0000 -0.8870
g Cube_Cube_Material
s off
f 8/1/1 6/2/1 11/3/1 9/4/1
f 2/5/1 16/6/1 1/7/1 13/8/1
f 12/9/1 10/10/1 7/11/1 5/12/1
f 6/2/1 4/13/1 15/14/1 11/3/1
f 16/6/1 14/15/1 3/16/1 1/7/1
f 10/10/1 8/1/1 9/4/1 7/11/1
f 4/17/2 2/18/2 16/19/2 14/20/2 12/21/2 10/22/2 8/23/2 6/24/2
f 5/25/3 29/26/3 30/27/3 7/28/3
f 4/13/1 2/5/1 13/8/1 15/14/1
f 21/29/4 24/30/4 25/31/4 19/32/4
f 20/33/2 23/34/2 24/30/2 21/35/2
f 22/36/5 25/31/5 24/30/5 23/34/5
f 19/37/6 25/31/6 22/36/6 18/38/6
f 18/39/7 22/36/7 23/34/7 20/40/7
f 14/15/1 12/9/1 5/12/1 3/16/1
f 3/41/8 28/42/8 29/26/8 5/25/8
f 9/43/9 31/44/9 32/45/9 11/46/9
f 7/28/10 30/27/10 31/44/10 9/43/10
f 1/47/11 27/48/11 28/49/11 3/50/11
f 15/51/12 33/52/12 26/53/12 13/54/12
f 13/54/13 26/53/13 27/48/13 1/47/13
f 11/46/14 32/45/14 33/52/14 15/51/14
g Cube_Cube_Material.001
f 18/55/15 20/56/15 21/57/15 19/58/15