new sunflower mesh

This commit is contained in:
JoseDouglas26 2023-12-14 23:18:38 -03:00 committed by the-real-herowl
parent e6a64cfc69
commit 85d21fa1e9
1 changed files with 21 additions and 21 deletions

View File

@ -1,12 +1,12 @@
# Blender 3.6.4 # Blender 3.6.4
# www.blender.org # www.blender.org
mtllib sunflower.mtl mtllib mcl_flowers_sunflower.mtl
o Stem_1 o Stem_1
v 0.309359 1.500000 -0.309359 v -0.309359 1.000000 -0.309359
v -0.309359 1.500000 0.309359 v 0.309359 1.000000 0.309359
v 0.309359 -0.500000 -0.309359 v -0.309359 -0.500000 -0.309359
v -0.309359 -0.500000 0.309359 v 0.309359 -0.500000 0.309359
vn 0.7071 -0.0000 0.7071 vn 0.7071 -0.0000 -0.7071
vt 1.000000 1.000000 vt 1.000000 1.000000
vt 0.000000 1.000000 vt 0.000000 1.000000
vt 0.000000 0.000000 vt 0.000000 0.000000
@ -16,11 +16,11 @@ g Stem_1_Stem
usemtl Stem usemtl Stem
f 1/1/1 2/2/1 4/3/1 3/4/1 f 1/1/1 2/2/1 4/3/1 3/4/1
o Stem_2 o Stem_2
v 0.309359 1.500000 0.309359 v 0.309359 1.000000 -0.309359
v -0.309359 1.500000 -0.309359 v -0.309359 1.000000 0.309359
v 0.309359 -0.500000 0.309359 v 0.309359 -0.500000 -0.309359
v -0.309359 -0.500000 -0.309359 v -0.309359 -0.500000 0.309359
vn -0.7071 -0.0000 0.7071 vn 0.7071 -0.0000 0.7071
vt 1.000000 1.000000 vt 1.000000 1.000000
vt 0.000000 1.000000 vt 0.000000 1.000000
vt 0.000000 0.000000 vt 0.000000 0.000000
@ -30,11 +30,11 @@ g Stem_2_Stem
usemtl Stem usemtl Stem
f 5/5/2 6/6/2 8/7/2 7/8/2 f 5/5/2 6/6/2 8/7/2 7/8/2
o Flower_1 o Flower_1
v -0.500000 1.933013 -0.125000 v -0.145000 1.483012 0.500000
v -0.500000 1.066987 0.375000 v 0.355000 0.616987 0.500000
v 0.500000 1.933013 -0.125000 v -0.145000 1.483012 -0.500000
v 0.500000 1.066987 0.375000 v 0.355000 0.616987 -0.500000
vn -0.0000 0.5000 0.8660 vn 0.8660 0.5000 -0.0000
vt 0.000000 0.000000 vt 0.000000 0.000000
vt 1.000000 0.000000 vt 1.000000 0.000000
vt 1.000000 1.000000 vt 1.000000 1.000000
@ -44,11 +44,11 @@ g Flower_1_Flower_1
usemtl Flower_1 usemtl Flower_1
f 9/9/3 10/10/3 12/11/3 11/12/3 f 9/9/3 10/10/3 12/11/3 11/12/3
o Flower_2 o Flower_2
v -0.500000 1.933013 -0.130000 v -0.150000 1.482013 0.500000
v -0.500000 1.066987 0.370000 v 0.350000 0.615987 0.500000
v 0.500000 1.933013 -0.130000 v -0.150000 1.482013 -0.500000
v 0.500000 1.066987 0.370000 v 0.350000 0.615987 -0.500000
vn -0.0000 0.5000 0.8660 vn 0.8660 0.5000 -0.0000
vt 0.000000 0.000000 vt 0.000000 0.000000
vt 1.000000 0.000000 vt 1.000000 0.000000
vt 1.000000 1.000000 vt 1.000000 1.000000