1
0
Fork 0
VoxeLibre-Fork-Pixel/mods/ITEMS/mcl_chests/models/mcl_chests_shulker.obj

160 lines
3.9 KiB
Plaintext

# Blender v2.79 (sub 0) OBJ File: 'shulkerbox2.blend'
# www.blender.org
mtllib shulkerbox2.mtl
o low1_Cube.006
v -0.500000 -0.500001 0.500000
v -0.500000 0.062499 0.500000
v -0.500000 -0.500001 -0.500000
v -0.500000 0.062499 -0.500000
v 0.500000 -0.500001 0.500000
v 0.500000 0.062499 0.500000
v 0.500000 -0.500001 -0.500000
v 0.500000 0.062499 -0.500000
vt 0.250000 0.187500
vt -0.000000 0.187500
vt -0.000000 0.312500
vt 0.250000 0.312500
vt 1.000000 0.187500
vt 0.750000 0.187500
vt 0.750000 0.312500
vt 1.000000 0.312500
vt 0.500000 0.187500
vt 0.500000 0.312500
vt 0.750000 0.562500
vt 0.750000 0.312500
vt 0.500000 0.312500
vt 0.500000 0.562500
vt 0.500000 0.562500
vt 0.250000 0.562500
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 1.0000 0.0000
vn 0.0000 -1.0000 0.0000
usemtl None
s off
f 1/1/1 3/2/1 4/3/1 2/4/1
f 3/5/2 7/6/2 8/7/2 4/8/2
f 7/6/3 5/9/3 6/10/3 8/7/3
f 5/9/4 1/1/4 2/4/4 6/10/4
f 3/11/5 1/12/5 5/13/5 7/14/5
f 8/15/6 6/10/6 2/4/6 4/16/6
o top1_Cube.005
v -0.500313 -0.220552 0.500313
v -0.500313 0.530073 0.500313
v -0.500313 -0.220552 -0.500313
v -0.500313 0.530073 -0.500313
v 0.500313 -0.220552 0.500313
v 0.500313 0.530073 0.500313
v 0.500313 -0.220552 -0.500313
v 0.500313 0.530073 -0.500313
vt 0.250000 0.562500
vt -0.000000 0.562500
vt -0.000000 0.750000
vt 0.250000 0.750000
vt 1.000000 0.562500
vt 0.750000 0.562500
vt 0.750000 0.750000
vt 1.000000 0.750000
vt 0.500000 0.562500
vt 0.500000 0.750000
vt 0.750000 1.000000
vt 0.750000 0.750000
vt 0.500000 0.750000
vt 0.500000 1.000000
vt 0.500000 1.000000
vt 0.250000 1.000000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 1.0000 0.0000
vn 0.0000 -1.0000 0.0000
usemtl None
s off
f 9/17/7 11/18/7 12/19/7 10/20/7
f 11/21/8 15/22/8 16/23/8 12/24/8
f 15/22/9 13/25/9 14/26/9 16/23/9
f 13/25/10 9/17/10 10/20/10 14/26/10
f 11/27/11 9/28/11 13/29/11 15/30/11
f 16/31/12 14/26/12 10/20/12 12/32/12
o top2_Cube.002
v -0.500247 -0.220392 0.500247
v -0.500247 0.530234 0.500247
v -0.500247 -0.220392 -0.500378
v -0.500247 0.530234 -0.500378
v 0.500378 -0.220392 0.500247
v 0.500378 0.530234 0.500247
v 0.500378 -0.220392 -0.500378
v 0.500378 0.530234 -0.500378
vt 0.250000 0.562500
vt 0.250000 0.750000
vt -0.000000 0.750000
vt -0.000000 0.562500
vt 1.000000 0.562500
vt 1.000000 0.750000
vt 0.750000 0.750000
vt 0.750000 0.562500
vt 0.500000 0.750000
vt 0.500000 0.562500
vt 0.750000 1.000000
vt 0.500000 1.000000
vt 0.500000 0.750000
vt 0.750000 0.750000
vt 0.500000 1.000000
vt 0.250000 1.000000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 17/33/13 18/34/13 20/35/13 19/36/13
f 19/37/14 20/38/14 24/39/14 23/40/14
f 23/40/15 24/39/15 22/41/15 21/42/15
f 21/42/16 22/41/16 18/34/16 17/33/16
f 19/43/17 23/44/17 21/45/17 17/46/17
f 24/47/18 20/48/18 18/34/18 22/41/18
o low2_Cube.001
v -0.499935 -0.499936 0.499935
v -0.499935 0.062565 0.499935
v -0.499935 -0.499936 -0.500066
v -0.499935 0.062565 -0.500066
v 0.500066 -0.499936 0.499935
v 0.500066 0.062565 0.499935
v 0.500066 -0.499936 -0.500066
v 0.500066 0.062565 -0.500066
vt 0.250000 0.187500
vt 0.250000 0.312500
vt -0.000000 0.312500
vt -0.000000 0.187500
vt 1.000000 0.187500
vt 1.000000 0.312500
vt 0.750000 0.312500
vt 0.750000 0.187500
vt 0.500000 0.312500
vt 0.500000 0.187500
vt 0.750000 0.562500
vt 0.500000 0.562500
vt 0.500000 0.312500
vt 0.750000 0.312500
vt 0.500000 0.562500
vt 0.250000 0.562500
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl None
s off
f 25/49/19 26/50/19 28/51/19 27/52/19
f 27/53/20 28/54/20 32/55/20 31/56/20
f 31/56/21 32/55/21 30/57/21 29/58/21
f 29/58/22 30/57/22 26/50/22 25/49/22
f 27/59/23 31/60/23 29/61/23 25/62/23
f 32/63/24 28/64/24 26/50/24 30/57/24