advtrains/assets/blender/ks/advtrains_signals_ks_mast_s...

142 lines
3.9 KiB
Plaintext

# Blender v2.79 (sub 0) OBJ File: 'signal_ks.blend'
# www.blender.org
o MastVollNode_Plane.006
v -0.028581 -0.495697 -0.268412
v 0.028581 -0.495697 -0.268412
v 0.028581 -0.495697 -0.496774
v -0.028581 -0.495697 -0.496774
v -0.028581 -0.495697 -0.325575
v -0.028581 -0.495697 -0.439611
v 0.028581 -0.495697 -0.325575
v 0.028581 -0.495697 -0.439611
v 0.028581 -0.291434 -0.439611
v 0.028581 -0.164538 -0.439611
v -0.028581 -0.164538 -0.439611
v -0.028581 -0.291434 -0.439611
v -0.028581 -0.291434 -0.496774
v -0.028581 -0.164538 -0.496774
v 0.028581 -0.164538 -0.496774
v 0.028581 -0.291434 -0.496774
v 0.028581 -0.291434 -0.325575
v 0.028581 -0.164538 -0.325575
v 0.028581 -0.164538 -0.268412
v 0.028581 -0.291434 -0.268412
v -0.028581 -0.291434 -0.268412
v -0.028581 -0.164538 -0.268412
v -0.028581 -0.164538 -0.325575
v -0.028581 -0.291434 -0.325575
v -0.028581 -0.164538 -0.268412
v 0.028581 -0.164538 -0.268412
v 0.028581 -0.164538 -0.496774
v -0.028581 -0.164538 -0.496774
v -0.028581 -0.164538 -0.325575
v -0.028581 -0.164538 -0.439611
v 0.028581 -0.164538 -0.325575
v 0.028581 -0.164538 -0.439611
v 0.028581 0.039726 -0.439611
v 0.028581 0.166622 -0.439611
v -0.028581 0.166622 -0.439611
v -0.028581 0.039726 -0.439611
v -0.028581 0.039726 -0.496774
v -0.028581 0.166622 -0.496774
v 0.028581 0.166622 -0.496774
v 0.028581 0.039726 -0.496774
v 0.028581 0.039726 -0.325575
v 0.028581 0.166622 -0.325575
v 0.028581 0.166622 -0.268412
v 0.028581 0.039726 -0.268412
v -0.028581 0.039726 -0.268412
v -0.028581 0.166622 -0.268412
v -0.028581 0.166622 -0.325575
v -0.028581 0.039726 -0.325575
v -0.028581 0.166622 -0.268412
v 0.028581 0.166622 -0.268412
v 0.028581 0.166622 -0.496774
v -0.028581 0.166622 -0.496774
v -0.028581 0.166622 -0.325575
v -0.028581 0.166622 -0.439611
v 0.028581 0.166622 -0.325575
v 0.028581 0.166622 -0.439611
v 0.028581 0.370885 -0.439611
v 0.028581 0.497782 -0.439611
v -0.028581 0.497782 -0.439611
v -0.028581 0.370885 -0.439611
v -0.028581 0.370885 -0.496774
v -0.028581 0.497782 -0.496774
v 0.028581 0.497782 -0.496774
v 0.028581 0.370885 -0.496774
v 0.028581 0.370885 -0.325575
v 0.028581 0.497782 -0.325575
v 0.028581 0.497782 -0.268412
v 0.028581 0.370885 -0.268412
v -0.028581 0.370885 -0.268412
v -0.028581 0.497782 -0.268412
v -0.028581 0.497782 -0.325575
v -0.028581 0.370885 -0.325575
vn -1.0000 0.0000 0.0000
vn 1.0000 0.0000 -0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 -0.0000
s off
f 4//1 6//1 12//1 13//1
f 13//1 12//1 11//1 14//1
f 8//2 3//2 16//2 9//2
f 9//2 16//2 15//2 10//2
f 3//3 4//3 13//3 16//3
f 16//3 13//3 14//3 15//3
f 6//4 8//4 9//4 12//4
f 12//4 9//4 10//4 11//4
f 1//4 2//4 20//4 21//4
f 21//4 20//4 19//4 22//4
f 7//3 5//3 24//3 17//3
f 5//1 1//1 21//1 24//1
f 24//1 21//1 22//1 23//1
f 2//2 7//2 17//2 20//2
f 20//2 17//2 18//2 19//2
f 24//1 23//1 11//1 12//1
f 17//5 24//5 12//5 9//5
f 18//2 17//2 9//2 10//2
f 23//6 18//6 10//6 11//6
f 28//1 30//1 36//1 37//1
f 37//1 36//1 35//1 38//1
f 32//2 27//2 40//2 33//2
f 33//2 40//2 39//2 34//2
f 27//3 28//3 37//3 40//3
f 40//3 37//3 38//3 39//3
f 30//4 32//4 33//4 36//4
f 36//4 33//4 34//4 35//4
f 25//4 26//4 44//4 45//4
f 45//4 44//4 43//4 46//4
f 31//3 29//3 48//3 41//3
f 29//1 25//1 45//1 48//1
f 48//1 45//1 46//1 47//1
f 26//2 31//2 41//2 44//2
f 44//2 41//2 42//2 43//2
f 48//1 47//1 35//1 36//1
f 41//5 48//5 36//5 33//5
f 42//2 41//2 33//2 34//2
f 47//6 42//6 34//6 35//6
f 52//1 54//1 60//1 61//1
f 61//1 60//1 59//1 62//1
f 56//2 51//2 64//2 57//2
f 57//2 64//2 63//2 58//2
f 51//3 52//3 61//3 64//3
f 64//3 61//3 62//3 63//3
f 54//4 56//4 57//4 60//4
f 60//4 57//4 58//4 59//4
f 49//4 50//4 68//4 69//4
f 69//4 68//4 67//4 70//4
f 55//3 53//3 72//3 65//3
f 53//1 49//1 69//1 72//1
f 72//1 69//1 70//1 71//1
f 50//2 55//2 65//2 68//2
f 68//2 65//2 66//2 67//2
f 72//1 71//1 59//1 60//1
f 65//5 72//5 60//5 57//5
f 66//2 65//2 57//2 58//2
f 71//6 66//6 58//6 59//6
f 67//6 66//6 71//6 70//6
f 59//6 58//6 63//6 62//6