Add Ne 3 and Ne 4

This commit is contained in:
Y. Wang 2022-01-06 00:29:56 +01:00
parent 3a6b1ca850
commit 0b4cdbb455
No known key found for this signature in database
GPG Key ID: 54A05DDF18D7A0EB
15 changed files with 1462 additions and 4 deletions

View File

@ -287,13 +287,19 @@ for _, rtab in ipairs({
end
for typ, prts in pairs {
["hfs"] = {asp = {main = false, shunt = false}, n = "pam", mesh = "_hfs"},
["pam"] = {asp = {main = -1, shunt = false, proceed_as_main = true}, n = "hfs"}
["hfs"] = {asp = {main = false, shunt = false}, n = "pam", mesh = "_hfs", owntile = true},
["pam"] = {asp = {main = -1, shunt = false, proceed_as_main = true}, n = "ne4"},
["ne4"] = {asp = {}, n = "ne3x1", mesh="_ne4", owntile = true},
["ne3x1"] = {asp = {}, n = "ne3x2", mesh="_ne3", owntile = true},
["ne3x2"] = {asp = {}, n = "ne3x3", mesh="_ne3", owntile = true},
["ne3x3"] = {asp = {}, n = "ne3x4", mesh="_ne3", owntile = true},
["ne3x4"] = {asp = {}, n = "ne3x5", mesh="_ne3", owntile = true},
["ne3x5"] = {asp = {}, n = "hfs", mesh="_ne3", owntile = true},
} do
local mesh = prts.mesh or ""
local tile2 = "advtrains_signals_ks_sign_lf7.png^(advtrains_signals_ks_sign_"..typ..".png^[makealpha:255,255,255)"
if typ == "hfs" then
tile2 = "advtrains_signals_ks_sign_hfs.png"
if prts.owntile then
tile2 = "advtrains_signals_ks_sign_"..typ..".png"
end
register_sign("sign", typ, prts.n, "Signal Sign", "sign"..mesh, tile2, "hfs", "advtrains_signals_ks_sign_lf7.png", prts.asp)
end

View File

@ -0,0 +1,212 @@
# Blender v3.0.0 OBJ File: ''
# www.blender.org
mtllib advtrains_signals_ks_sign_ne3_smr0.mtl
o Cube.001
v 0.100000 1.200000 -0.324543
v 0.100000 1.200000 -0.344543
v -0.100000 1.200000 -0.344543
v -0.100000 1.200000 -0.324543
v -0.100000 0.700000 -0.324543
v 0.100000 0.700000 -0.324543
v 0.100000 0.700000 -0.344543
v -0.100000 0.700000 -0.344543
v 0.024805 1.055075 -0.324528
v 0.000000 1.055075 -0.334802
v 0.000000 1.055075 -0.334802
v 0.024805 1.055075 -0.324528
v -0.035079 1.055075 -0.299723
v -0.024805 1.055075 -0.274918
v -0.024805 1.055075 -0.274918
v -0.035079 1.055075 -0.299723
v 0.024805 1.055075 -0.274918
v 0.035079 1.055075 -0.299723
v 0.035079 1.055075 -0.299723
v 0.024805 1.055075 -0.274918
v -0.024805 1.055075 -0.324528
v -0.024805 1.055075 -0.324528
v 0.000000 1.055075 -0.264644
v 0.000000 1.055075 -0.264644
v 0.024805 -0.499729 -0.274918
v 0.035080 -0.499729 -0.299723
v 0.000000 -0.499729 -0.264644
v 0.024805 -0.499729 -0.324528
v 0.000000 -0.499729 -0.334802
v -0.024804 -0.499729 -0.274918
v -0.024804 -0.499729 -0.324528
v -0.035079 -0.499729 -0.299723
v 0.100000 1.150000 -0.344543
v 0.100000 1.100000 -0.344543
v 0.100000 1.050000 -0.344543
v 0.100000 1.000000 -0.344543
v 0.100000 0.950000 -0.344543
v 0.100000 0.900000 -0.344543
v 0.100000 0.850000 -0.344543
v 0.100000 0.800000 -0.344543
v 0.100000 0.750000 -0.344543
v -0.100000 1.150000 -0.344543
v -0.100000 1.100000 -0.344543
v -0.100000 1.050000 -0.344543
v -0.100000 1.000000 -0.344543
v -0.100000 0.950000 -0.344543
v -0.100000 0.900000 -0.344543
v -0.100000 0.850000 -0.344543
v -0.100000 0.800000 -0.344543
v -0.100000 0.750000 -0.344543
vt 0.583333 0.750000
vt 0.583333 0.500000
vt 0.583333 0.250000
vt 0.583333 1.000000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.750000
vt 0.125000 0.750000
vt 0.583333 0.000000
vt 0.562500 0.250000
vt 0.541666 0.250000
vt 0.520833 0.250000
vt 0.500000 0.250000
vt 0.479166 0.250000
vt 0.458333 0.250000
vt 0.437500 0.250000
vt 0.416667 0.250000
vt 0.395833 0.250000
vt 0.375000 0.250000
vt 0.375000 0.000000
vt 0.541666 0.500000
vt 0.562500 0.500000
vt 0.395833 0.500000
vt 0.416667 0.500000
vt 0.437500 0.500000
vt 0.458333 0.500000
vt 0.479166 0.500000
vt 0.500000 0.500000
vt 0.520833 0.500000
vt 0.375000 1.000000
vt 0.372863 0.578719
vt 0.372317 0.613951
vt 0.371666 0.613734
vt 0.372221 0.578991
vt 0.315877 0.640082
vt 0.292344 0.614764
vt 0.292986 0.614492
vt 0.316131 0.639438
vt 0.315346 0.553400
vt 0.349331 0.553400
vt 0.349077 0.554044
vt 0.315664 0.554020
vt 0.349861 0.640082
vt 0.349543 0.639462
vt 0.292889 0.579531
vt 0.293541 0.579748
vt 0.444102 0.636706
vt 0.409596 0.636706
vt 0.385196 0.612306
vt 0.385196 0.577799
vt 0.409596 0.553400
vt 0.444102 0.553400
vt 0.468502 0.577800
vt 0.468502 0.612306
vt 0.037160 1.987962
vt 0.036793 0.000397
vt 0.071486 0.000384
vt 0.071853 1.987948
vt 0.002468 1.987974
vt 0.002100 0.000409
vt 0.106546 1.987936
vt 0.106179 0.000371
vt 0.140872 0.000358
vt 0.141239 1.987923
vt 0.245318 1.987885
vt 0.244951 0.000319
vt 0.279643 0.000307
vt 0.280011 1.987871
vt 0.175932 1.987910
vt 0.175565 0.000345
vt 0.210258 0.000332
vt 0.210625 1.987897
vt 0.812500 1.000000
vt 0.000000 1.000000
vt 0.000000 0.937500
vt 0.000000 0.875000
vt 0.812500 0.875000
vt 0.812500 0.937500
vt 0.000000 0.812500
vt 0.812500 0.812500
vt 0.000000 0.750000
vt 0.812500 0.750000
vt 0.000000 0.687500
vt 0.812500 0.687500
vt 0.000000 0.625000
vt 0.812500 0.625000
vt 0.000000 0.562500
vt 0.812500 0.562500
vt 0.000000 0.500000
vt 0.812500 0.500000
vt 0.000000 0.437500
vt 0.812500 0.437500
vt 0.000000 0.375000
vt 0.812500 0.375000
vt 0.812500 1.000000
vt 0.000000 0.937500
vt 0.812500 0.937500
vn 0.9239 0.3827 -0.0000
vn -0.0000 0.3826 -0.9239
vn -0.9239 0.3827 -0.0001
vn 0.0000 0.3827 0.9239
vn 0.7071 -0.7071 0.0000
vn -0.7071 -0.7071 -0.0000
vn -1.0000 0.0000 0.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 -0.0000 1.0000
vn 0.0000 1.0000 0.0000
vn 0.9239 0.0000 0.3827
vn 0.3827 -0.0000 0.9239
vn 0.3827 0.0000 -0.9239
vn 0.9239 0.0000 -0.3827
vn -0.3827 -0.0000 0.9239
vn -0.9239 -0.0000 -0.3827
vn -0.9239 -0.0000 0.3827
vn -0.3827 -0.0000 -0.9239
vn -0.3952 0.8351 -0.3827
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.7071 -0.7071
g Cube.001_Cube.001_Default_OBJ
usemtl Default_OBJ
s off
f 1/1/1 2/2/2 3/3/3 4/4/4
f 8/5/5 7/6/6 6/7/6 5/8/5
f 4/9/7 3/3/7 42/10/7 43/11/7 44/12/7 45/13/7 46/14/7 47/15/7 48/16/7 49/17/7 50/18/7 8/19/7 5/20/7
f 34/21/8 33/22/8 2/2/8 1/1/8 6/7/8 7/6/8 41/23/8 40/24/8 39/25/8 38/26/8 37/27/8 36/28/8 35/29/8
f 1/1/9 4/4/9 5/30/9 6/7/9
s 1
f 9/31/9 10/32/9 11/33/9 12/34/9
f 13/35/9 14/36/9 15/37/9 16/38/9
f 17/39/9 18/40/9 19/41/9 20/42/9
f 10/32/9 21/43/9 22/44/9 11/33/9
f 14/36/9 23/45/9 24/46/9 15/37/9
f 18/40/9 9/31/9 12/34/9 19/41/9
f 21/47/10 13/48/10 14/49/10 23/50/10 17/51/10 18/52/10 9/53/10 10/54/10
f 20/55/11 25/56/11 26/57/11 19/58/11
f 21/43/9 13/35/9 16/38/9 22/44/9
f 23/45/9 17/39/9 20/42/9 24/46/9
f 24/59/12 27/60/12 25/56/12 20/55/12
f 12/61/13 28/62/13 29/63/13 11/64/13
f 19/58/14 26/57/14 28/62/14 12/61/14
f 15/65/15 30/66/15 27/67/15 24/68/15
f 22/69/16 31/70/16 32/71/16 16/72/16
f 16/72/17 32/71/17 30/66/17 15/65/17
f 11/64/18 29/63/18 31/70/18 22/69/18
g Cube.001_Cube.001_Anzeige
usemtl Anzeige
s off
f 3/73/19 2/74/20 33/75/20
f 34/76/20 42/77/20 3/78/20 33/75/20
f 35/79/20 43/80/20 42/77/20 34/76/20
f 36/81/20 44/82/20 43/80/20 35/79/20
f 37/83/20 45/84/20 44/82/20 36/81/20
f 38/85/20 46/86/20 45/84/20 37/83/20
f 39/87/20 47/88/20 46/86/20 38/85/20
f 40/89/20 48/90/20 47/88/20 39/87/20
f 41/91/20 49/92/20 48/90/20 40/89/20
f 7/93/20 50/94/20 49/92/20 41/91/20
f 50/95/20 7/96/20 8/97/21

View File

@ -0,0 +1,213 @@
# Blender v3.0.0 OBJ File: ''
# www.blender.org
mtllib advtrains_signals_ks_sign_ne3_smr30.mtl
o Cube.001
v 0.234304 1.200000 -0.245825
v 0.243228 1.200000 -0.263724
v 0.064241 1.200000 -0.352963
v 0.055317 1.200000 -0.335064
v 0.055317 0.700000 -0.335064
v 0.234304 0.700000 -0.245825
v 0.243228 0.700000 -0.263724
v 0.064241 0.700000 -0.352963
v 0.167003 1.055075 -0.279363
v 0.149388 1.055075 -0.299626
v 0.149388 1.055075 -0.299626
v 0.167003 1.055075 -0.279363
v 0.102342 1.055075 -0.283885
v 0.100469 1.055075 -0.257101
v 0.100469 1.055075 -0.257101
v 0.102342 1.055075 -0.283885
v 0.144867 1.055075 -0.234966
v 0.165129 1.055075 -0.252580
v 0.165129 1.055075 -0.252580
v 0.144867 1.055075 -0.234966
v 0.122605 1.055075 -0.301499
v 0.122605 1.055075 -0.301499
v 0.118084 1.055075 -0.236839
v 0.118084 1.055075 -0.236839
v 0.144867 -0.499729 -0.234966
v 0.165130 -0.499729 -0.252580
v 0.118084 -0.499729 -0.236839
v 0.167003 -0.499729 -0.279363
v 0.149388 -0.499729 -0.299626
v 0.100470 -0.499729 -0.257101
v 0.122606 -0.499729 -0.301499
v 0.102342 -0.499729 -0.283885
v 0.243228 1.150000 -0.263724
v 0.243228 1.100000 -0.263724
v 0.243228 1.050000 -0.263724
v 0.243228 1.000000 -0.263724
v 0.243228 0.950000 -0.263724
v 0.243228 0.900000 -0.263724
v 0.243228 0.850000 -0.263724
v 0.243228 0.800000 -0.263724
v 0.243228 0.750000 -0.263724
v 0.064241 1.150000 -0.352963
v 0.064241 1.100000 -0.352963
v 0.064241 1.050000 -0.352963
v 0.064241 1.000000 -0.352963
v 0.064241 0.950000 -0.352963
v 0.064241 0.900000 -0.352963
v 0.064241 0.850000 -0.352963
v 0.064241 0.800000 -0.352963
v 0.064241 0.750000 -0.352963
vt 0.583333 0.750000
vt 0.583333 0.500000
vt 0.583333 0.250000
vt 0.583333 1.000000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.750000
vt 0.125000 0.750000
vt 0.583333 0.000000
vt 0.562500 0.250000
vt 0.541666 0.250000
vt 0.520833 0.250000
vt 0.500000 0.250000
vt 0.479166 0.250000
vt 0.458333 0.250000
vt 0.437500 0.250000
vt 0.416667 0.250000
vt 0.395833 0.250000
vt 0.375000 0.250000
vt 0.375000 0.000000
vt 0.541666 0.500000
vt 0.562500 0.500000
vt 0.395833 0.500000
vt 0.416667 0.500000
vt 0.437500 0.500000
vt 0.458333 0.500000
vt 0.479166 0.500000
vt 0.500000 0.500000
vt 0.520833 0.500000
vt 0.375000 1.000000
vt 0.372863 0.578719
vt 0.372317 0.613951
vt 0.371666 0.613734
vt 0.372221 0.578991
vt 0.315877 0.640082
vt 0.292344 0.614764
vt 0.292986 0.614492
vt 0.316131 0.639438
vt 0.315346 0.553400
vt 0.349331 0.553400
vt 0.349077 0.554044
vt 0.315664 0.554020
vt 0.349861 0.640082
vt 0.349543 0.639462
vt 0.292889 0.579531
vt 0.293541 0.579748
vt 0.444102 0.636706
vt 0.409596 0.636706
vt 0.385196 0.612306
vt 0.385196 0.577799
vt 0.409596 0.553400
vt 0.444102 0.553400
vt 0.468502 0.577800
vt 0.468502 0.612306
vt 0.037160 1.987962
vt 0.036793 0.000397
vt 0.071486 0.000384
vt 0.071853 1.987948
vt 0.002468 1.987974
vt 0.002100 0.000409
vt 0.106546 1.987936
vt 0.106179 0.000371
vt 0.140872 0.000358
vt 0.141239 1.987923
vt 0.245318 1.987885
vt 0.244951 0.000319
vt 0.279643 0.000307
vt 0.280011 1.987871
vt 0.175932 1.987910
vt 0.175565 0.000345
vt 0.210258 0.000332
vt 0.210625 1.987897
vt 0.812500 1.000000
vt 0.000000 1.000000
vt 0.000000 0.937500
vt 0.000000 0.875000
vt 0.812500 0.875000
vt 0.812500 0.937500
vt 0.000000 0.812500
vt 0.812500 0.812500
vt 0.000000 0.750000
vt 0.812500 0.750000
vt 0.000000 0.687500
vt 0.812500 0.687500
vt 0.000000 0.625000
vt 0.812500 0.625000
vt 0.000000 0.562500
vt 0.812500 0.562500
vt 0.000000 0.500000
vt 0.812500 0.500000
vt 0.000000 0.437500
vt 0.812500 0.437500
vt 0.000000 0.375000
vt 0.812500 0.375000
vt 0.812500 1.000000
vt 0.000000 0.937500
vt 0.812500 0.937500
vn 0.8268 0.3827 0.4122
vn 0.4122 0.3826 -0.8269
vn -0.8268 0.3827 -0.4123
vn -0.4122 0.3827 0.8268
vn 0.6328 -0.7071 0.3155
vn -0.6328 -0.7071 -0.3155
vn -0.8949 -0.0000 -0.4462
vn 0.8949 -0.0000 0.4462
vn -0.4462 -0.0000 0.8949
vn 0.0000 0.0000 1.0000
vn 0.0000 1.0000 -0.0000
vn 0.6561 0.0000 0.7547
vn -0.0698 -0.0000 0.9976
vn 0.7547 0.0000 -0.6561
vn 0.9976 0.0000 0.0698
vn -0.7547 -0.0000 0.6561
vn -0.6561 -0.0000 -0.7547
vn -0.9976 -0.0000 -0.0698
vn 0.0698 -0.0000 -0.9976
vn -0.1830 0.8351 -0.5188
vn 0.4462 0.0000 -0.8949
vn 0.3155 0.7071 -0.6328
g Cube.001_Cube.001_Default_OBJ
usemtl Default_OBJ
s off
f 1/1/1 2/2/2 3/3/3 4/4/4
f 8/5/5 7/6/6 6/7/6 5/8/5
f 4/9/7 3/3/7 42/10/7 43/11/7 44/12/7 45/13/7 46/14/7 47/15/7 48/16/7 49/17/7 50/18/7 8/19/7 5/20/7
f 34/21/8 33/22/8 2/2/8 1/1/8 6/7/8 7/6/8 41/23/8 40/24/8 39/25/8 38/26/8 37/27/8 36/28/8 35/29/8
f 1/1/9 4/4/9 5/30/9 6/7/9
s 1
f 9/31/10 10/32/10 11/33/10 12/34/10
f 13/35/10 14/36/10 15/37/10 16/38/10
f 17/39/10 18/40/10 19/41/10 20/42/10
f 10/32/10 21/43/10 22/44/10 11/33/10
f 14/36/10 23/45/10 24/46/10 15/37/10
f 18/40/10 9/31/10 12/34/10 19/41/10
f 21/47/11 13/48/11 14/49/11 23/50/11 17/51/11 18/52/11 9/53/11 10/54/11
f 20/55/12 25/56/12 26/57/12 19/58/12
f 21/43/10 13/35/10 16/38/10 22/44/10
f 23/45/10 17/39/10 20/42/10 24/46/10
f 24/59/13 27/60/13 25/56/13 20/55/13
f 12/61/14 28/62/14 29/63/14 11/64/14
f 19/58/15 26/57/15 28/62/15 12/61/15
f 15/65/16 30/66/16 27/67/16 24/68/16
f 22/69/17 31/70/17 32/71/17 16/72/17
f 16/72/18 32/71/18 30/66/18 15/65/18
f 11/64/19 29/63/19 31/70/19 22/69/19
g Cube.001_Cube.001_Anzeige
usemtl Anzeige
s off
f 3/73/20 2/74/21 33/75/21
f 34/76/21 42/77/21 3/78/21 33/75/21
f 35/79/21 43/80/21 42/77/21 34/76/21
f 36/81/21 44/82/21 43/80/21 35/79/21
f 37/83/21 45/84/21 44/82/21 36/81/21
f 38/85/21 46/86/21 45/84/21 37/83/21
f 39/87/21 47/88/21 46/86/21 38/85/21
f 40/89/21 48/90/21 47/88/21 39/87/21
f 41/91/21 49/92/21 48/90/21 40/89/21
f 7/93/21 50/94/21 49/92/21 41/91/21
f 50/95/21 7/96/21 8/97/22

View File

@ -0,0 +1,213 @@
# Blender v3.0.0 OBJ File: ''
# www.blender.org
mtllib advtrains_signals_ks_sign_ne3_smr45.mtl
o Cube.001
v 0.300197 1.200000 -0.158776
v 0.314339 1.200000 -0.172918
v 0.172918 1.200000 -0.314339
v 0.158776 1.200000 -0.300197
v 0.158776 0.700000 -0.300197
v 0.300197 0.700000 -0.158776
v 0.314339 0.700000 -0.172918
v 0.172918 0.700000 -0.314339
v 0.247016 1.055075 -0.211936
v 0.236741 1.055075 -0.236741
v 0.236741 1.055075 -0.236741
v 0.247016 1.055075 -0.211936
v 0.187132 1.055075 -0.236741
v 0.176857 1.055075 -0.211936
v 0.176857 1.055075 -0.211936
v 0.187132 1.055075 -0.236741
v 0.211936 1.055075 -0.176857
v 0.236741 1.055075 -0.187132
v 0.236741 1.055075 -0.187132
v 0.211936 1.055075 -0.176857
v 0.211936 1.055075 -0.247016
v 0.211936 1.055075 -0.247016
v 0.187132 1.055075 -0.187132
v 0.187132 1.055075 -0.187132
v 0.211936 -0.499729 -0.176857
v 0.236741 -0.499729 -0.187131
v 0.187132 -0.499729 -0.187132
v 0.247016 -0.499729 -0.211936
v 0.236741 -0.499729 -0.236741
v 0.176857 -0.499729 -0.211935
v 0.211937 -0.499729 -0.247015
v 0.187132 -0.499729 -0.236741
v 0.314339 1.150000 -0.172918
v 0.314339 1.100000 -0.172918
v 0.314339 1.050000 -0.172918
v 0.314339 1.000000 -0.172918
v 0.314339 0.950000 -0.172918
v 0.314339 0.900000 -0.172918
v 0.314339 0.850000 -0.172918
v 0.314339 0.800000 -0.172918
v 0.314339 0.750000 -0.172918
v 0.172918 1.150000 -0.314339
v 0.172918 1.100000 -0.314339
v 0.172918 1.050000 -0.314339
v 0.172918 1.000000 -0.314339
v 0.172918 0.950000 -0.314339
v 0.172918 0.900000 -0.314339
v 0.172918 0.850000 -0.314339
v 0.172918 0.800000 -0.314339
v 0.172918 0.750000 -0.314339
vt 0.583333 0.750000
vt 0.583333 0.500000
vt 0.583333 0.250000
vt 0.583333 1.000000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.750000
vt 0.125000 0.750000
vt 0.583333 0.000000
vt 0.562500 0.250000
vt 0.541666 0.250000
vt 0.520833 0.250000
vt 0.500000 0.250000
vt 0.479166 0.250000
vt 0.458333 0.250000
vt 0.437500 0.250000
vt 0.416667 0.250000
vt 0.395833 0.250000
vt 0.375000 0.250000
vt 0.375000 0.000000
vt 0.541666 0.500000
vt 0.562500 0.500000
vt 0.395833 0.500000
vt 0.416667 0.500000
vt 0.437500 0.500000
vt 0.458333 0.500000
vt 0.479166 0.500000
vt 0.500000 0.500000
vt 0.520833 0.500000
vt 0.375000 1.000000
vt 0.372863 0.578719
vt 0.372317 0.613951
vt 0.371666 0.613734
vt 0.372221 0.578991
vt 0.315877 0.640082
vt 0.292344 0.614764
vt 0.292986 0.614492
vt 0.316131 0.639438
vt 0.315346 0.553400
vt 0.349331 0.553400
vt 0.349077 0.554044
vt 0.315664 0.554020
vt 0.349861 0.640082
vt 0.349543 0.639462
vt 0.292889 0.579531
vt 0.293541 0.579748
vt 0.444102 0.636706
vt 0.409596 0.636706
vt 0.385196 0.612306
vt 0.385196 0.577799
vt 0.409596 0.553400
vt 0.444102 0.553400
vt 0.468502 0.577800
vt 0.468502 0.612306
vt 0.037160 1.987962
vt 0.036793 0.000397
vt 0.071486 0.000384
vt 0.071853 1.987948
vt 0.002468 1.987974
vt 0.002100 0.000409
vt 0.106546 1.987936
vt 0.106179 0.000371
vt 0.140872 0.000358
vt 0.141239 1.987923
vt 0.245318 1.987885
vt 0.244951 0.000319
vt 0.279643 0.000307
vt 0.280011 1.987871
vt 0.175932 1.987910
vt 0.175565 0.000345
vt 0.210258 0.000332
vt 0.210625 1.987897
vt 0.812500 1.000000
vt 0.000000 1.000000
vt 0.000000 0.937500
vt 0.000000 0.875000
vt 0.812500 0.875000
vt 0.812500 0.937500
vt 0.000000 0.812500
vt 0.812500 0.812500
vt 0.000000 0.750000
vt 0.812500 0.750000
vt 0.000000 0.687500
vt 0.812500 0.687500
vt 0.000000 0.625000
vt 0.812500 0.625000
vt 0.000000 0.562500
vt 0.812500 0.562500
vt 0.000000 0.500000
vt 0.812500 0.500000
vt 0.000000 0.437500
vt 0.812500 0.437500
vt 0.000000 0.375000
vt 0.812500 0.375000
vt 0.812500 1.000000
vt 0.000000 0.937500
vt 0.812500 0.937500
vn 0.6533 0.3827 0.6532
vn 0.6533 0.3826 -0.6533
vn -0.6532 0.3827 -0.6533
vn -0.6532 0.3827 0.6533
vn 0.5000 -0.7071 0.5000
vn -0.5000 -0.7071 -0.5000
vn -0.7071 0.0000 -0.7071
vn 0.7071 0.0000 0.7071
vn -0.7071 -0.0000 0.7071
vn 0.0000 0.0000 1.0000
vn 0.0000 1.0000 -0.0000
vn 0.3827 0.0000 0.9239
vn -0.3827 -0.0000 0.9239
vn 0.9239 0.0000 -0.3827
vn 0.9239 0.0000 0.3827
vn -0.9239 -0.0000 0.3827
vn -0.3827 -0.0000 -0.9239
vn -0.9239 -0.0000 -0.3827
vn 0.3827 -0.0000 -0.9239
vn -0.0089 0.8351 -0.5501
vn 0.7071 0.0000 -0.7071
vn 0.5000 0.7071 -0.5000
g Cube.001_Cube.001_Default_OBJ
usemtl Default_OBJ
s off
f 1/1/1 2/2/2 3/3/3 4/4/4
f 8/5/5 7/6/6 6/7/6 5/8/5
f 4/9/7 3/3/7 42/10/7 43/11/7 44/12/7 45/13/7 46/14/7 47/15/7 48/16/7 49/17/7 50/18/7 8/19/7 5/20/7
f 34/21/8 33/22/8 2/2/8 1/1/8 6/7/8 7/6/8 41/23/8 40/24/8 39/25/8 38/26/8 37/27/8 36/28/8 35/29/8
f 1/1/9 4/4/9 5/30/9 6/7/9
s 1
f 9/31/10 10/32/10 11/33/10 12/34/10
f 13/35/10 14/36/10 15/37/10 16/38/10
f 17/39/10 18/40/10 19/41/10 20/42/10
f 10/32/10 21/43/10 22/44/10 11/33/10
f 14/36/10 23/45/10 24/46/10 15/37/10
f 18/40/10 9/31/10 12/34/10 19/41/10
f 21/47/11 13/48/11 14/49/11 23/50/11 17/51/11 18/52/11 9/53/11 10/54/11
f 20/55/12 25/56/12 26/57/12 19/58/12
f 21/43/10 13/35/10 16/38/10 22/44/10
f 23/45/10 17/39/10 20/42/10 24/46/10
f 24/59/13 27/60/13 25/56/13 20/55/13
f 12/61/14 28/62/14 29/63/14 11/64/14
f 19/58/15 26/57/15 28/62/15 12/61/15
f 15/65/16 30/66/16 27/67/16 24/68/16
f 22/69/17 31/70/17 32/71/17 16/72/17
f 16/72/18 32/71/18 30/66/18 15/65/18
f 11/64/19 29/63/19 31/70/19 22/69/19
g Cube.001_Cube.001_Anzeige
usemtl Anzeige
s off
f 3/73/20 2/74/21 33/75/21
f 34/76/21 42/77/21 3/78/21 33/75/21
f 35/79/21 43/80/21 42/77/21 34/76/21
f 36/81/21 44/82/21 43/80/21 35/79/21
f 37/83/21 45/84/21 44/82/21 36/81/21
f 38/85/21 46/86/21 45/84/21 37/83/21
f 39/87/21 47/88/21 46/86/21 38/85/21
f 40/89/21 48/90/21 47/88/21 39/87/21
f 41/91/21 49/92/21 48/90/21 40/89/21
f 7/93/21 50/94/21 49/92/21 41/91/21
f 50/95/21 7/96/21 8/97/22

View File

@ -0,0 +1,213 @@
# Blender v3.0.0 OBJ File: ''
# www.blender.org
mtllib advtrains_signals_ks_sign_ne3_smr60.mtl
o Cube.001
v 0.335064 1.200000 -0.055317
v 0.352963 1.200000 -0.064241
v 0.263724 1.200000 -0.243228
v 0.245825 1.200000 -0.234304
v 0.245825 0.700000 -0.234304
v 0.335064 0.700000 -0.055317
v 0.352963 0.700000 -0.064241
v 0.263724 0.700000 -0.243228
v 0.301499 1.055075 -0.122605
v 0.299626 1.055075 -0.149388
v 0.299626 1.055075 -0.149388
v 0.301499 1.055075 -0.122605
v 0.252580 1.055075 -0.165129
v 0.234966 1.055075 -0.144867
v 0.234966 1.055075 -0.144867
v 0.252580 1.055075 -0.165129
v 0.257101 1.055075 -0.100469
v 0.283885 1.055075 -0.102342
v 0.283885 1.055075 -0.102342
v 0.257101 1.055075 -0.100469
v 0.279363 1.055075 -0.167002
v 0.279363 1.055075 -0.167002
v 0.236839 1.055075 -0.118084
v 0.236839 1.055075 -0.118084
v 0.257102 -0.499729 -0.100469
v 0.283885 -0.499729 -0.102341
v 0.236839 -0.499729 -0.118084
v 0.301499 -0.499729 -0.122605
v 0.299626 -0.499729 -0.149388
v 0.234966 -0.499729 -0.144866
v 0.279364 -0.499729 -0.167002
v 0.252580 -0.499729 -0.165129
v 0.352963 1.150000 -0.064241
v 0.352963 1.100000 -0.064241
v 0.352963 1.050000 -0.064241
v 0.352963 1.000000 -0.064241
v 0.352963 0.950000 -0.064241
v 0.352963 0.900000 -0.064241
v 0.352963 0.850000 -0.064241
v 0.352963 0.800000 -0.064241
v 0.352963 0.750000 -0.064241
v 0.263724 1.150000 -0.243228
v 0.263724 1.100000 -0.243228
v 0.263724 1.050000 -0.243228
v 0.263724 1.000000 -0.243228
v 0.263724 0.950000 -0.243228
v 0.263724 0.900000 -0.243228
v 0.263724 0.850000 -0.243228
v 0.263724 0.800000 -0.243228
v 0.263724 0.750000 -0.243228
vt 0.583333 0.750000
vt 0.583333 0.500000
vt 0.583333 0.250000
vt 0.583333 1.000000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.750000
vt 0.125000 0.750000
vt 0.583333 0.000000
vt 0.562500 0.250000
vt 0.541666 0.250000
vt 0.520833 0.250000
vt 0.500000 0.250000
vt 0.479166 0.250000
vt 0.458333 0.250000
vt 0.437500 0.250000
vt 0.416667 0.250000
vt 0.395833 0.250000
vt 0.375000 0.250000
vt 0.375000 0.000000
vt 0.541666 0.500000
vt 0.562500 0.500000
vt 0.395833 0.500000
vt 0.416667 0.500000
vt 0.437500 0.500000
vt 0.458333 0.500000
vt 0.479166 0.500000
vt 0.500000 0.500000
vt 0.520833 0.500000
vt 0.375000 1.000000
vt 0.372863 0.578719
vt 0.372317 0.613951
vt 0.371666 0.613734
vt 0.372221 0.578991
vt 0.315877 0.640082
vt 0.292344 0.614764
vt 0.292986 0.614492
vt 0.316131 0.639438
vt 0.315346 0.553400
vt 0.349331 0.553400
vt 0.349077 0.554044
vt 0.315664 0.554020
vt 0.349861 0.640082
vt 0.349543 0.639462
vt 0.292889 0.579531
vt 0.293541 0.579748
vt 0.444102 0.636706
vt 0.409596 0.636706
vt 0.385196 0.612306
vt 0.385196 0.577799
vt 0.409596 0.553400
vt 0.444102 0.553400
vt 0.468502 0.577800
vt 0.468502 0.612306
vt 0.037160 1.987962
vt 0.036793 0.000397
vt 0.071486 0.000384
vt 0.071853 1.987948
vt 0.002468 1.987974
vt 0.002100 0.000409
vt 0.106546 1.987936
vt 0.106179 0.000371
vt 0.140872 0.000358
vt 0.141239 1.987923
vt 0.245318 1.987885
vt 0.244951 0.000319
vt 0.279643 0.000307
vt 0.280011 1.987871
