advtrains/advtrains_signals_ks/models/advtrains_signals_ks_head_d...

271 lines
6.6 KiB
Plaintext
Raw Normal View History

# Blender v2.76 (sub 0) OBJ File: 'signal_ks_export.blend'
# www.blender.org
mtllib advtrains_signals_ks_head_dist.mtl
o VSSignalschirm_Cube.003
v 0.028581 -0.498051 0.268412
v -0.028581 -0.498051 0.268412
v -0.028581 -0.498051 0.496774
v 0.028581 -0.498051 0.496774
v 0.028581 -0.498051 0.325575
v 0.028581 -0.498051 0.439611
v -0.028581 -0.498051 0.325575
v -0.028581 -0.498051 0.439611
v -0.028581 -0.292188 0.439611
v -0.028581 -0.164298 0.439611
v 0.028581 -0.164298 0.439611
v 0.028581 -0.292188 0.439611
v 0.028581 -0.292188 0.496774
v 0.028581 -0.164298 0.496774
v -0.028581 -0.164298 0.496774
v -0.028581 -0.292188 0.496774
v -0.028581 -0.292188 0.325575
v -0.028581 -0.164298 0.325575
v -0.028581 -0.164298 0.268412
v -0.028581 -0.292188 0.268412
v 0.028581 -0.292188 0.268412
v 0.028581 -0.164298 0.268412
v 0.028581 -0.164298 0.325575
v 0.028581 -0.292188 0.325575
v -0.028581 -0.163378 0.439611
v 0.028581 -0.163378 0.439611
v 0.028581 -0.163378 0.496774
v -0.028581 -0.163378 0.496774
v -0.028581 -0.163378 0.325575
v -0.028581 -0.163378 0.268412
v 0.028581 -0.163378 0.268412
v 0.028581 -0.163378 0.325575
v 0.028581 -0.163378 0.268412
v -0.028581 -0.163378 0.268412
v -0.028581 -0.163378 0.496774
v 0.028581 -0.163378 0.496774
v 0.028581 -0.163378 0.325575
v 0.028581 -0.163378 0.439611
v -0.028581 -0.163378 0.325575
v -0.028581 -0.163378 0.439611
v -0.028581 0.040885 0.439611
v -0.028581 0.167782 0.439611
v 0.028581 0.167782 0.439611
v 0.028581 0.040885 0.439611
v 0.028581 0.040885 0.496774
v 0.028581 0.167782 0.496774
v -0.028581 0.167782 0.496774
v -0.028581 0.040885 0.496774
v -0.028581 0.040885 0.325575
v -0.028581 0.167782 0.325575
v -0.028581 0.167782 0.268412
v -0.028581 0.040885 0.268412
v 0.028581 0.040885 0.268412
v 0.028581 0.167782 0.268412
v 0.028581 0.167782 0.325575
v 0.028581 0.040885 0.325575
v -0.269369 -0.249462 0.548486
v 0.230631 -0.249462 0.548486
v -0.269369 0.273111 0.548486
v 0.230631 0.273111 0.548486
v -0.269369 0.273111 0.501067
v -0.269369 -0.249462 0.501068
v 0.230631 -0.249462 0.501068
v 0.230631 0.273111 0.501067
vt 0.538102 0.501950
vt 0.538102 0.192341
vt 0.615085 0.192341
vt 0.538102 0.000000
vt 0.615085 0.000000
vt 0.000000 0.501950
vt 0.000000 0.192341
vt 0.076983 0.192341
vt 0.000000 0.000000
vt 0.076983 0.000000
vt 0.615085 0.501950
vt 0.692068 0.192341
vt 0.692068 0.000000
vt 0.692068 0.501950
vt 0.769051 0.192341
vt 0.769051 0.000000
vt 0.769051 0.501950
vt 0.846034 0.192341
vt 0.846034 0.000000
vt 0.846034 0.996502
vt 0.846034 0.686893
vt 0.923017 0.686893
vt 0.307543 0.501950
vt 0.307542 0.192341
vt 0.384525 0.192341
vt 0.307542 0.000000
vt 0.384525 0.000000
vt 0.230559 0.501950
vt 0.230559 0.192341
vt 0.230559 0.000000
vt 0.923017 0.478709
vt 1.000000 0.478709
vt 1.000000 0.650215
vt 0.846034 0.600923
vt 0.846034 0.429417
vt 0.923017 0.429417
vt 0.923017 0.600923
vt 0.846034 0.343447
vt 0.923017 0.343447
vt 0.538102 1.000000
vt 0.538102 0.692796
vt 0.615085 0.692796
vt 0.000000 1.000000
vt 0.000000 0.692797
vt 0.076983 0.692797
vt 0.076983 0.501950
vt 0.692068 1.000000
vt 0.692068 0.692796
vt 0.769051 0.692796
vt 0.692068 0.809153
vt 0.615085 0.809153
vt 0.615085 1.000000
vt 0.769051 1.000000
vt 0.846034 0.692796
vt 0.846034 0.501950
vt 0.923017 0.307203
vt 0.923017 0.000000
vt 1.000000 0.000000
vt 0.307543 1.000000
vt 0.307542 0.692797
vt 0.384525 0.692797
vt 0.384525 0.501950
vt 0.230559 1.000000
vt 0.230559 0.692797
vt 1.000000 0.307203
vt 0.846034 0.257476
vt 0.846034 0.085970
vt 0.923017 0.085970
vt 0.923017 0.257476
vt 0.923017 0.996502
vt 0.923017 0.650215
vt 0.076983 1.000000
vt 0.846034 1.000000
vt 0.384526 1.000000
vt 0.500000 0.500000
vt 0.500000 0.000000
vt 0.047418 1.000000
vt 0.047418 0.500000
vt 0.094836 0.500000
vt 0.142255 0.500000
vt 0.142255 0.978402
vt 0.094836 0.978402
vt 0.189673 0.500000
vt 1.000000 0.500000
vt 0.000000 0.500000
vt 0.094836 1.000000
vt 0.189673 0.978402
vn 1.000000 0.000000 0.000000
vn -1.000000 0.000000 -0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 1.000000 0.000000
g VSSignalschirm_Cube.003_Mast
usemtl Mast
s off
f 6/1/1 12/2/1 13/3/1
f 12/2/1 11/4/1 14/5/1
f 3/6/2 16/7/2 9/8/2
f 16/7/2 15/9/2 10/10/2
f 4/11/3 13/3/3 16/12/3
f 13/3/3 14/5/3 15/13/3
f 8/14/4 9/12/4 12/15/4
f 9/12/4 10/13/4 11/16/4
f 2/17/4 20/15/4 21/18/4
f 20/15/4 19/16/4 22/19/4
f 5/20/3 24/21/3 17/22/3
f 1/23/1 21/24/1 24/25/1
f 21/24/1 22/26/1 23/27/1
f 7/28/2 17/29/2 20/24/2
f 17/29/2 18/30/2 19/26/2
f 23/27/1 11/4/1 12/2/1
f 17/31/5 24/32/5 12/33/5
f 17/29/2 9/8/2 10/10/2
f 18/34/6 10/35/6 11/36/6
f 18/34/6 23/37/6 22/22/6
f 10/35/6 15/38/6 14/39/6
f 29/9/6 25/9/6 26/9/6
f 38/40/1 44/41/1 45/42/1
f 44/41/1 43/1/1 46/11/1
f 35/43/2 48/44/2 41/45/2
f 48/44/2 47/6/2 42/46/2
f 36/47/3 45/48/3 48/49/3
f 45/48/3 46/14/3 47/17/3
f 40/14/4 41/50/4 44/51/4
f 41/50/4 42/47/4 43/52/4
f 34/53/4 52/49/4 53/54/4
f 52/49/4 51/17/4 54/55/4
f 37/56/3 56/57/3 49/58/3
f 33/59/1 53/60/1 56/61/1
f 53/60/1 54/23/1 55/62/1
f 39/63/2 49/64/2 52/60/2
f 49/64/2 50/28/2 51/23/2
f 55/62/1 43/1/1 44/41/1
f 49/56/5 56/65/5 44/32/5
f 49/64/2 41/45/2 42/46/2
f 50/66/6 42/67/6 43/68/6
f 50/66/6 55/69/6 54/39/6
f 42/67/6 47/19/6 46/57/6
f 4/11/1 6/1/1 13/3/1
f 13/3/1 12/2/1 14/5/1
f 8/46/2 3/6/2 9/8/2
f 9/8/2 16/7/2 10/10/2
f 3/14/3 4/11/3 16/12/3
f 16/12/3 13/3/3 15/13/3
f 6/17/4 8/14/4 12/15/4
f 12/15/4 9/12/4 11/16/4
f 1/55/4 2/17/4 21/18/4
f 21/18/4 20/15/4 22/19/4
f 7/70/3 5/20/3 17/22/3
f 5/62/1 1/23/1 24/25/1
f 24/25/1 21/24/1 23/27/1
f 2/23/2 7/28/2 20/24/2
f 20/24/2 17/29/2 19/26/2
f 24/25/1 23/27/1 12/2/1
f 9/71/5 17/31/5 12/33/5
f 18/30/2 17/29/2 10/10/2
f 23/37/6 18/34/6 11/36/6
f 19/21/6 18/34/6 22/22/6
f 11/36/6 10/35/6 14/39/6
f 32/9/6 29/9/6 26/9/6
f 36/52/1 38/40/1 45/42/1
f 45/42/1 44/41/1 46/11/1
f 40/72/2 35/43/2 41/45/2
f 41/45/2 48/44/2 42/46/2
f 35/53/3 36/47/3 48/49/3
f 48/49/3 45/48/3 47/17/3
f 38/11/4 40/14/4 44/51/4
f 44/51/4 41/50/4 43/52/4
f 33/73/4 34/53/4 53/54/4
f 53/54/4 52/49/4 54/55/4
f 39/65/3 37/56/3 49/58/3
f 37/74/1 33/59/1 56/61/1
f 56/61/1 53/60/1 55/62/1
f 34/59/2 39/63/2 52/60/2
f 52/60/2 49/64/2 51/23/2
f 56/61/1 55/62/1 44/41/1
f 41/31/5 49/56/5 44/32/5
f 50/28/2 49/64/2 42/46/2
f 55/69/6 50/66/6 43/68/6
f 51/38/6 50/66/6 54/39/6
f 43/68/6 42/67/6 46/57/6
g VSSignalschirm_Cube.003_Schirm
usemtl Schirm
f 58/75/3 60/76/3 59/58/3
f 61/9/4 64/76/4 63/75/4
f 61/77/2 62/78/2 57/79/2
f 64/80/6 61/81/6 59/82/6
f 62/81/5 63/80/5 58/83/5
f 63/78/1 64/77/1 60/43/1
f 57/84/3 58/75/3 59/58/3
f 62/85/4 61/9/4 63/75/4
f 59/86/2 61/77/2 57/79/2
f 60/79/6 64/80/6 59/82/6
f 57/87/5 62/81/5 58/83/5
f 58/85/1 63/78/1 60/43/1
l 26 27
l 28 25
l 27 28
l 30 31
l 31 32
l 29 30